|
|
Rock Creek - Homepage
Lot Information
All lots are a minimum 1/2 Acre!
| Lot # |
Dimensions |
Price |
| Lot 1 Cobblestone | 125 x 175 | $52,000.00 |
| Lot 2 Cobblestone | 125 x 175 | $52,000.00 |
| Lot 3 Cobblestone | 125 x 202 x 154 x 136 | $52,000.00 |
| Lot 4 Sandstone | 276x59x230x154x51 | $55,000.00 |
| Lot 5 Rock Creek | 225 x 215 x 275 x 82 | $55,000.00 |
| Lot 6 Rock Creek | 275x215x225x81 | $49,000.00 |
| Lot 7 Sandstone | 228x60x275x80x155 | $55,000.00 |
| Lot 8 Sandstone | 229 x 154 x 162 x 124 | $55,000.00 |
| Lot 9 Boulder | 200x124x200x124 | $62,000.00 |
| Lot 10 Sandstone | 122x109x58x192x128 | $62,000.00 |
| Lot 11 Sandstone | 180x129x180x129 | $62,000.00 |
| Lot 12 Cobblestone | 192 x 58 x 110 x 122 x 128 | $62,000.00 |
| Lot 13 Boulder | 180 x 128.51 | $62,000.00 |
| Lot 14 Boulder | 220 x 140 x 235 x 81 | $52,000.00 |
| Lot 15 Boulder | 100 x 220 | $49,000.00 |
| Lot 16 Boulder | 100 x 220 | $49,000.00 |
| Lot 17 Boulder | 100 x 220 | $49,000.00 |
| Lot 18 Boulder | 100 x 220 | $49,000.00 |
| Lot 19 (11 Boulder ) | 100 x 220 | $269,900.00 |
| Lot 20 Boulder | 220 x 201 x 222 | $52,000.00 |
| Lot 21 Boulder | 221 x 172 x 220 x 26 | $52,000.00 |
| Lot 22 Boulder | 229 x 120 x 230 x 105 | $65,000.00 |
| Lot 23 Boulder | 230 x 184 x 274 x 95 | $69,000.00 |
| Lot 24 Boulder | 274 x 242 x 405 x 71 x 93 | $74,000.00 |
| Lot 25 Boulder | 318 x 217 x 224 x 101 | $69,000.00 |
| Lot 26 Boulder | 224 x 141 x 201 x 70 | $52,000.00 |
| Lot 27 Boulder | 201 x 109 x 200 x 87 | $52,000.00 |
| Lot 28 Boulder | 109 x 200 | $52,000.00 |
Contact us today to reserve your lot NOW!
View Plot Map
|